Skip to content

GB ancillary services auctions, 1 Nov 2026

On NESO's frequency response and reserve auctions cost £350,007 across 10 products.

Loading
Response and reserve, 31 Oct 2026
Product MWh Cost Average £/MWh
Dynamic Regulation · low 11,520 £290,899 £25.25
Dynamic Moderation · low 12,360 £112,195 £9.08
Dynamic Containment · low 35,880 £81,818 £2.28
Dynamic Containment · high 35,884 £41,566 £1.16
Slow Reserve · positive 43,279 £41,476 £0.96
Quick Reserve · positive 10,727 £31,535 £2.94
Balancing Reserve · positive 10,822 £23,396 £2.16
Quick Reserve · negative 7,370 £13,831 £1.88
Dynamic Moderation · high 13,176 −£46,709 −£3.55
Dynamic Regulation · high 12,000 −£240,000 −£20.00

Contains BMRS data © Elexon Limited copyright and database right 2026. Supported by National Energy SO Open Data (NESO Open Data Licence). Carbon Intensity API (NESO), CC BY 4.0. Contains public sector information licensed under the Open Government Licence v3.0 (LCCC, Ofgem, DESNZ). Solar: PV_Live by Sheffield Solar, University of Sheffield, CC BY 4.0, modified.

Built by Neura Energy.